Cup 1 1/8, 1 1/2, 56mm semi integrated Fork Eurofender 58mm matt black Pedals Platform Front LED Light Herrmans MR GO E Tail Light On Battery Charging 36V, 2A Bell Standard Alarm No " />
Econic One COMFORT
As low as
€2,004.26
In stock
Only %1 left
SKU
1235
Quick Order
Quick Order
Econic One COMFORT
SKU: 1235
For availability and delivery time, make an inquiry or call!
A city bike that is not bothered by rougher terrain. With equipment designed for maximum comfort and practicality.
With included:
-
30-Day Money Back Guarantee
One of the biggest advantages of a bicycle is the high mileage. The assisted pedaling system allows the bike to travel up to 100 km on a single battery charge.
Battery
div>
Frame Size | Size M (44cm), L (48cm) |
Frame | Aluminum 6061 |
Battery Capacity | 360Wh |
Engine | Bafang, 250W, 45 N.m |
Display | Bafang DP C18, CAN |
Controller | Bafang, Frame Mounted, CAN |
Drops | 28/29", double wall, 36 holes |
Spokes | 2mm 14G / 2.2mm 13G |
Hub | Shimano 475 |
Tires | 1.75x28 Continental |
Cassette | 9sp 11-42 Shimano |
Chain | 9sp. Shimano HG93A 116 links |
Speed | Shimano |
Switcher | Shimano Alivio 9 speed |
Rear Derailleur | Shimano Alivio 9 speed |
Hydraulic Brakes - Front | Shimano BR-MT201 |
Hydraulic Brakes - Rear | Shimano BR-MT201 |
Brake Rotors | SRT66, 180mm front/160mm rear |
Rudder | AL 620mm, 31.8mm Black |
Handles | Ergo with lock |
Seat | City |
Peg | 31.6 mm, AL |
Seat Brackets | With QR, AL |
Paw | 50mm, Ahead, 31.8mm, Alloy (for size M) |
Paw | 80mm, Ahead, 31.8mm Alloy (for size L, XL) |
1 1/8, 1 1/2, 56mm semi integrated | |
Fork | SR Suntour NCX-D-COIL LO DS 700C 63mm |
Fenders | Eurofender 58mm matt black |
Fuse Circuit | Herrmans/SKS |
Average Motion | With integrated rotation sensor, 73mm |
Kurbeli | 170mm, 38T, Narrow Wide |
Pedals | Platform |
Degree | 40mm |
Front LED Light | Herrmans MR GO E |
Tail Light | On Battery |
Charging | 36V, 2A |
Bell | Standard |
Electric Lock | No |
Alarm | No |
GPS | No |
Bike Dimensions div>
Height of cyclist | Up to 180 cm high | Between 180-190 cm Height | |
Seat Tube ( a ) | 440 mm | 480 mm | |
Wheel Base ( b ) | 1124 mm | 1133 mm | tr> |
Reach ( c ) | 440.7 mm | 410 mm | |
Head Tube Angle ( d ) | 68.5 ° | 68.5 ° | |
Seat Tube Angle ( e ) | 70.5 ° | 70.5 ° | |
Chainstay ( f ) | 465 mm | 465 mm | |
< div>Top Tube Horizontal ( g ) | 573.4 mm | 582 mm | |
Write Your Own Review
No Related Posts
We found other products you might like!
Cookies help us deliver our services. By using our services, you agree to our use of cookies. Learn more