Econic One URBAN
As low as
€2,254.80
In stock
Only %1 left
SKU
1233
Quick Order
Quick Order
Econic One URBAN
SKU: 1233
For availability and delivery time, make an inquiry or call!
A city bike that is not bothered by rougher terrain. With equipment designed for maximum comfort and practicality.
With included:
-
30-Day Money Back Guarantee
One of the biggest advantages of a bicycle is the high mileage. The assisted pedaling system allows the bike to travel up to 142 km on a single battery charge.
Battery
div>
Frame Size | Size M (44cm), L (48cm), XL (52cm) |
Frame | Aluminum 6061 |
Battery Capacity | 500Wh |
Engine | Bafang, 250W, 45 N.m |
Display | Bafang DP C18, CAN |
Controller | Bafang, Frame Mounted, CAN |
Drops | 28/29", double wall, 36 holes |
Spokes | 2mm 14G / 2.2mm 13G |
Hub | Shimano 475 |
Tires | 2.2x29 Continental |
Cassette | 10sp 11-42 Shimano |
Chain | 10sp. Shimano HG54 116 links |
Speed | Shimano |
Switcher | Shimano Deore 10 speed |
Rear Derailleur | Shimano DEORE 10-speed Shadow+ |
Hydraulic Brakes - Front | Shimano BR-MT201 |
Hydraulic Brakes - Rear | Shimano BR-MT201 |
Brake Rotors | SRT66, 180mm front/160mm rear |
Rudder | AL 620mm, 31.8mm Black |
Handles | Ergo with lock |
Seat | City |
Peg | 31.6 mm, AL |
Seat Brackets | With QR, AL |
Paw | 50mm, Ahead, 31.8mm, Alloy (for size M) |
Paw | 80mm, Ahead, 31.8mm Alloy (for size L, XL) |
1 1/8, 1 1/2, 56mm semi integrated | |
Fork | SUNTOUR NCX-D-AIR LO DS 700C 63MM |
Fenders | Eurofender 58mm matt black |
Fuse Circuit | Herrmans/SKS |
Average Motion | With integrated rotation sensor, 73mm |
Kurbeli | 170mm, 38T, Narrow Wide |
Pedals | Platform |
Degree | 40mm |
Front LED Light | Herrmans MR GO E |
Tail Light | On Battery |
Charging | 36V, 2A |
Bell | Standard |
Electric Lock | No |
Alarm | No |
GPS | No |
Bike Dimensions div>
Height of rider | Up to 180 cm height | Between 180-190 cm Height | Over 190 cm tall |
Seat Tube ( a ) | 440 mm | 480 mm | 510 mm div> |
Wheel Base ( b ) div> | 1129.7 mm | < div> 1149.7 mm | 1168.1 mm |
Reach ( c ) div> | 405 mm | 430.8 mm | 447.7 mm |
Head Tube Angle ( d ) | 68.5 ° | 68.5 ° | 68.5 ° |
Seat Tube Angle ( e ) | 71.9 ° | 71.9 ° | 71.9 ° |
Chainstay ( f ) | 450 mm | 450 mm | 450 mm |
Top Tube Horizontal ( g ) | 603.8 mm | 628.9 mm | 646.6 mm |
Write Your Own Review
No Related Posts
We found other products you might like!
Cookies help us deliver our services. By using our services, you agree to our use of cookies. Learn more